We’ve popped together the best colour matches from our Elvis range to match with our Create DK colour range. Please note, these are not exact matches!
| Yarnsmiths Elvis | Yarnsmiths Create DK |
| 001 | 3426, 3354, 3230, 3183, 3160 |
| 002 | 3185, 3372, 3322, 3183, 3229, 3164 |
| 003 | 3322, 3305, 318, 3226, 3385, 3002 |
| 004 | 3234, 3229, 3250, 3030, 3008, 3002, 3290 |
| 005 | 3251, 3290, 3285, 3262, 3045, 3185 |
| 006 | 3376, 3115, 3124, 3140, 3202, 3274, 3069 |
| 007 | 3354, 3066, 3060, 3140, 3229, 3078, 3322 |
| 008 | 3115, 3426, 3060, 3061, 3145, 3330,3078 |
| 009 | 3069, 3070, 3015, 3076, 3078, 3145 |
| 010 | 3066, 3015, 3380, 3030, 3422, 3069 |
| 011 | 3376, 3230, 3226, 3180, 3160, 34221 |
| 012 | 3340, 3322, 3390, 3374, 3385, 3376 |
| 013 | 3140, 3364, 3350, 3251, 3135, 3206 |
| 014 | 3305, 3202, 3160,3200, 3250, 3115, 3374, 3330 |
| 015 | 3061, 3280, 3285, 3015, 3251 |
| 016 | 3060, 3062, 3002, 3069, 3015, 3078 |
| 017 | 3069, 3015, 3262, 3322,3310, 3085, 3078 |
| 018 | 3183, 3170, 3150, 3420, 3335, 3350 |
| 019 | 3145, 3140, 3374, 3335, 3330, 3045 |
| 020 | 3045, 3015, 3340, 3350, 3226, 3385, 3069 |
